There are many different part numbers used for the same lamp type – the UV or infra red equipment manufacturer (OEM) will have a replacement lamp number, the lamp manufacturer will have a part number, and dealers and distributors will often use their own numbers too.
Finding the right replacement drying lamp can be confusing. Our team of lamp experts is here to help identify the correct UV curing infra red drying lamp type for you, simply call us at 1-352-624-3026. and provide us with as much information as you can about the lamp you need such as:
– Any part number etched on the lamp or end fitting
– OEM reference or supplier description
– Item code on a packing slip, invoice, or packaging
Alternatively, you can use one of our lamp identification forms to provide us with physical data and equipment type which will be used to narrow the search. If you have a used lamp to send as a sample this is another way we can check the specification of the lamp you are using.
In addition to the thousands of UV lamp types, we know there are many new designs in the market. In order for Southern Lamps Inc to provide you with a high-quality replacement lamp for any type not already in our database, we will require a working sample, it does not have to be new, however, the better shape it is in the more accurate the test results and equivalent specification will be.
See below for the UV / IR Lamp Reference Guide for you:
Note: To search this page for part numbers or manufacturers Press “Ctrl-f” (“Command-f” or “Apple-f” on a Mac)
UV Lamp Reference Guide:
AAA | AAA7512A30C/21.6 | AAA7520A2SHD | AAA7512A17CSD-21 | AAA7512A17CSD | AAA8516A2SHD |
AAA7510A2SHD | AAA7512A2SHD | AAA7516A2SHD | AAA7514A17C/21.6 | AAA8520A2SHD | |
AETEK | 07-00176 | 07-01012 | 07-01088 | 07-01142 | 07-01206 |
07-00600 | 07-01014 | 07-01090 | 07-01144 | 07-01208 | |
07-00607 | 07-01032 | 07-01100 | 07-01146 | 07-01212 | |
07-00701 | 07-01034 | 07-01102 | 07-01154 | 07-01220 | |
07-00912 | 07-01040 | 07-01104 | 07-01156 | 07-01222 | |
07-00942 | 07-01064 | 07-01118 | 07-01172 | 07-01236 | |
07-00920 | 07-01046 | 07-01108 | 07-01158 | 07-01224 | |
07-00928 | 07-01054 | 07-01110 | 07-01160 | 07-01226 | |
07-00938 | 07-01058 | 07-01112 | 07-01162 | 07-01230 | |
07-00938 | 07-01060 | 07-01114 | 07-01166 | 07-01232 | |
07-00940 | 07-01062 | 07-01116 | 07-01170 | 07-01234 | |
07-00944 | 07-01066 | 07-01120 | 07-01174 | 07-01238 | |
07-00956 | 07-01068 | 07-01122 | 07-01180 | 07-01244 | |
07-00962 | 07-01070 | 07-01126 | 07-01182 | 07-01246 | |
07-00968 | 07-01072 | 07-01128 | 07-01184 | 07-01248 | |
07-01130 | 07-01132 | 07-00996 | 07-01134 | 07-01328 | |
07-01264 | 07-01332 | 07-01526 | 07-00976 | 07-01074 | |
07-01268 | 07-01334 | 07-01530 | 07-00986 | 07-01076 | |
07-01270 | 07-01340 | 07-01532 | 07-00990 | 07-01078 | |
07-01270 | 07-01342 | 07-01534 | 07-00994 | 07-01082 | |
07-01272 | 07-01344 | 07-01536 | 07-00998 | 07-01086 | |
07-01292 | 07-01454 | 07-01554 | 07-01480 | 07-01138 | |
07-01274 | 07-01330 | 07-01538 | 07-01186 | 07-01250 | |
07-01282 | 07-01366 | 07-01540 | 07-01188 | 07-01256 | |
07-01284 | 07-01430 | 07-01542 | 07-01194 | 07-01258 | |
07-01286 | 07-01434 | 07-01550 | 07-01196 | 07-01260 | |
07-01290 | 07-01450 | 07-01552 | 07-01198 | 07-01262 | |
07-01294 | 07-01456 | 07-01556 | 07-01486 | 07-01306 | |
07-01298 | 07-01458 | 07-01558 | 07-01488 | 07-01306 | |
07-01302 | 07-01460 | 07-01560 | 07-01490 | 07-01310 | |
07-01304 | 07-01462 | 07-01564 | 07-01492 | ||
AMBA / HERAEUS | AM302X | AM303X | AM2621X | AM1556X | AM1817X |
AM3405X | AM354X | AM382X | AM404X | AM417X | |
AM1650X | AM625X | AM398X | AM521X | AM41X | |
AM420X | AM4555X | AM449X | AM491X | AM3945X | |
AM101X | AM148X | AM158X | AM161X | AM182X | |
AM3425X | AM623X | AM921X | AM975X | AM1115X | |
AM223X | AM232X | AM235X | AM239X | AM245X | |
AM1142X | AM1208X | AM1247X | AM2730X | AM1248X | |
AM1249X | AM1554X | AM1556X | AM1940X | AM3589X | |
AM1666X | AM1859X | AM1873X | AM1911X | AM1922X | |
AM1933X | AM1953X | AM1994X | AM2028X | AM2045X | |
AM2082X | AM2084X | AM2092X | AM2103X | AM2114X | |
AM2153X | AM2158X | AM2186X | AM2210X | AM2216X | |
AM2240X | AM2241X | AM2319X | AM2423X | AM2466X | |
AM2469X | AM2507X | AM2569X | AM2592X | AM2602X | |
AM247X | AM250X | AM252X | AM265X | AM292X | |
AM2713X | AM4348X | AM2740X | AM2850X | AM3012X | |
AM3027X | AM3052X | AM3068X | AM3087X | AM3141X | |
AM3173X | AM3177X | AM3178X | A,3187X | AM3227X | |
AM3261X | AM3372X | AM3526X | AM3529X | AM3588X | |
AM3604X | AM3800X | AM3881X | AM3909X | AM3909X | |
AM3923X | AM4159X | AM4203X | AM4299X | AM4403X | |
AM4404X | AM4511X | AM4570X | AM4672X | AM4674X | |
AM4719X | AM4730X | AM4749X | AM4753X | AM5720X | |
AM4822X | AM4842X | AM4907X | AM5062X | AM5087X | |
AM5107X | AM5156X | A,5204X | AM5245X | AM5273X | |
AM5276X | AM5307X | AM2885X | AM2525X | AM4381X | |
AM3275X | AM5209X | AM2317X | AM1348X | AM1527X | |
AM1996X | AM1810X | AM3039X | AM5412X | AM1959X | |
AM2562X | AM4814X | AM4042X | AM4429X | AM1726X | |
AM296X | AM3017X | AM4456X | AM2364X | AM3217X | |
AM331X | AM2482X | AM2721X | AM2328X | AM5480X | |
AM3208X | AM383X | AM2092X | AM3205X | AM3205X | |
AM1890X | AM2192X | AM2722X | AM3100X | AM2112X | |
AM4263X | AM362X | AM117X | AM1670X | AM3956X | |
AM2224X | AM351X | AM3224X | AM2144X | AM4991X | |
AM756X | AM4978X | AM3085X | AM3271X | AM4235X | |
AM1528X | AM4069X | AM4133X | AM2994X | AM3425X | |
AM2094X | AM2312X | AM1095X | AM3335X | AM7125X | |
AM2210X | AM220X | AM3249X | AM1011X | AM1817X | |
AM4162X | AM1172X | AM1979X | AM2588X | AM3570X | |
AM88X | AM505X | AM2706X | AM2957X | AM202X | |
AM2924X | AM2354X | AM2957X | AM5456X | AM414X | |
AM5334X | AM4069X | AM3361X | AM1455X | AM4247X | |
AM178X | AM6662X | AM71X | AM3265X | AM2569X | |
AM5133X | AM2796X | AM4348X | AM2475X | AM2484X | |
AM3524X | AM6375X | AM5372X | AM7600X | AM2317X | |
AM2052X | AM109X | AM920X | AM224X | AM7958X | |
AM3495X | AM2887X | AM4107X | AM5932X | AM3252X | |
AM266X | AM3049X | AM2270X | AM2411X | AM6219X | |
AM3003X | AM2747X | AM4496X | AM4961X | AM108X | |
AM1226X | AM5420X | AM239X | AM792X | AM4090X | |
AM3552X | AM3954X | AM1545X | AM3444X | AM798X | |
AM540X | AM2587X | AM605X | AM2000X | AM1180X | |
AM1937X | AM4407X | AM3442X | AM323X | AM5455X | |
AM7146X | AM7469X | AM7596X | AM7598X | AM7597X | |
AM7654X | AM9837X | AM9816X | AM10080X | AM9919X | |
AM9747X | AM10459X | AM10998X | AM10997X | AM11291X | |
AM10972X | AM11552X | ||||
AMERICAN ULTRAVIOLET | A9421MCB | A94121MCB | A94251MCB | A94481MCB | A94771MCB |
UVC005 | A94151MCB | A94301FCB | A94501FCB | A94901MCB | |
A9441MCB | A94121FCB | A94251FCB | A94481FCB | A94771FCB | |
A9481MCB | A94171FCB | A94381MCB | A94601MCB | A94901FCB | |
A9461FCB | A94171MCB | A94321FCB | A94551FCB | A94501MCB | |
UVC020 | A94122MCB | A94301MCB | A94601FCB | A94651FCB | |
A9481FCB | A94181MCB | A94381FCB | A94111FCB | A94651MCB | |
UVC220 | UVC105 | A94421FCB | A94721MCB | A97421FCB | |
UVC035 | A94181FCB | A94421MCB | A94201MCB | UVC145 | |
A94111MCB | A94481MCB | A94201FCB | A94302ICB | 6848A4C | |
A94551MCB | 6855A22C | A94482MCB | |||
AMJO | 6827A5C HD | 6828A5C HD | 6832A5C HD | 6838A5C HD | 6842A5C HD |
6848A5C HD | |||||
BALDWIN | 7355934 | 7800180 | 7802257 | 7800862 | 7357926 |
7800646 | 7357918 | 7357172 | 7800904 | 7800903 | |
7802728 | 7802666 | 7802667 | 7802668 | 7802669 | |
7802670 | 7802733 | 7800924 | |||
BENFORD | BF265 | BF266 | BF266 E | BF266 L | BF266 EOP |
BF451 | BF451 E | BF500 | BF501 | BF383 | |
BF268 E | BF550 | BF550 E | |||
BREWER | 830C | 930C | 1030S | 940CL | 1530S |
830CL | 930CL | 1230S | 1260C | 1830C | |
830S | 2030C | 1220S | 1530C | 1830S | |
840S | 1230CL | 1220C | 940C | 840CL | |
840C | 930S | 1230C | |||
DR HONLE | 31263NAS | UVH 1522 | 11176 | 7578C | A31664 |
A16195 | UVH 1522-51 | 11193 | 7893 | A9911NAS | |
A17729 | 4224/33F-51 | 94294 CY | A14684C | UVH1522/28Y | |
A9912NAS | A11965 | A17539 | 12406N | A12406N | |
ELTOSCH | UVH108-24-160 TB1 | 12500025 | 12500063 | 25 | 465 |
EYE (IWASAKI) | HO3-L31 | H04-L41 | M036-L31 | M048-L41 | H048-L41 |
M03-L31 | M06-L31 | M015-L312 | M144-L41 | H216-L61 | |
M04-L41 | M16-L61 | M12-L41 | |||
GALLUS | R-160 | R-300 | 37603 | R-200 | 37601 |
37882 | R-250 | 37602 | 37884 | ||
GEW | 11366 | 11931 | 12484 | 12495 | 14205 |
14702 | 14703 | 14704 | 16594 | 17506 | |
18065 | 18242 | 19375 | 19645 | 23919 | |
24793 | 24894 | 24895 | 24897 | 24898 | |
24987 | 24990 | 25308 | 25338 | 26435 | |
29102 | 29753 | 31416 | 33924 | 34629 | |
37134 | 40552 | 40956 | 40958 | 41533 | |
47692 | 47694 | 47688 | 40910 | 47687 | |
47707 | 47690 | 42978 | 46282 | 47407 | |
40466 | 48420 | 42978 | 40962 | ||
GRAFIX | 9911 | UVD1004008 | UVD1004003G | 9912 | UVD1004003 |
UVD1004001 | 9915 | UVD1004002 | UVD1004005 | 9914 | |
UVD1004010 | 7557A14C | H2130212 | 34051NAS | 2130132 | |
H2130148 | H2130147 | H2130149 | A35801NAS | A35800NAS | |
2130224 | |||||
HANOVIA | 6806A431 | 6812A431 | 6825A431 | 6838A441 | 6850A431 |
6860A542 | 6808AF441 | 6818A432 | 6830A444 | 6504A445 | |
6865A442 | 6809AA43 | 6818A441 | 6830A541 | 6506I431 | |
6865A444 | 6810A431 | 6818A442 | 6832A431 | 6508A431 | |
6865A445 | 6810A443 | 6818A446 | 6832A444 | 6508A441 | |
6866AP41 | 6810A446 | 6820A431 | 6832B441 | 6510A431 | |
6879A441 | 6810A447 | 6820A441 | 6836A442 | 6510A432 | |
6618A442 | 6548AP31 | 6548A441 | 6530A442 | 6530A431 | |
6506A431 | 6810A448 | 6821A431 | 6838A431 | 6532A432 | |
6506A432 | 6810A441 | 6824A431 | 6838A433 | 6532A441 | |
6528A441 | 6528A431 | 6525I444 | 6648A441 | 6606A447 | |
6525AP42 | 6610A441 | 6577A431 | 6512A431 | 6808A431 | |
6525C431 | 6540A445 | 6577A432 | 6512A441 | 6808A441 | |
6525I431 | 6542A431 | 6577AP42 | 6512A451 | 6808A442 | |
6548AP41 | 6542A442 | 6606A433 | 6542B442 | 6808A445 | |
6550A431 | 6542B431 | 6760A431 | 6548A431 | 6808AA42 | |
6504A431 | 6520A431 | 6532A442 | 6550A442 | 6808AA43 | |
6504A435 | 6522A431 | 6538A431 | 6552A431 | 6815A445 | |
6504A441 | 6524A431 | 6538A432 | 6552A442 | 6818A431 | |
6812A461 | 6828A433 | 6830A441 | 6815A442 | 6828A443 | |
6505A441 | 6524AP31 | 6538AP42 | 6552A442 | 6830A442 | |
6524A442 | 6538A444 | 6555A431 | 6832A441 | 6842A432 | |
6809AA42 | 6818A433 | 6830A446 | 6840A446 | 6842A441 | |
6810A432 | 6818A443 | 6832A432 | 6842A431 | 6842A442 | |
6810A441 | 6818A444 | 6830A431 | 6815A431 | 6842A444 | |
6506A441 | 6524C431 | 6538B431 | 6560A431 | 6842AP41 | |
6506C431 | 6525A431 | 6538B442 | 6560A442 | 6842B441 | |
6863A491 | 6812A449 | 6828A431 | 6840A443 | 6844A431 | |
6806A434 | 6812A432 | 6825A441 | 6838A442 | 6850A441 | |
6806A443 | 6812A441 | 6825A442 | 6838A443 | 6850A442 | |
6806A446 | 6812A443 | 6825A443 | 6838A444 | 6850A461 | |
6807A431 | 6812A445 | 6825A444 | 6838AP41 | 6855A431 | |
6807A443 | 6812A446 | 6825A446 | 6840A431 | 6855A444 | |
6807A491 | 6812A448 | 6825A532 | 6840A442 | 6855A471 | |
6506F431 | 6525A441 | 6538C431 | 6560A444 | 6859AP41 | |
6512C431 | 6525A442 | 6540A431 | 6560AP41 | 6860A431 | |
6515A431 | 6525A444 | 6540A441 | 6565A431 | 6860A433 | |
6516A431 | 6530A443 | 6548A442 | 6518A431 | 6860A442 | |
6532A431 | 6530A461 | 6548A444 | 6518C431 | 6860A541 | |
6525A451 | 6540A442 | 6565A441 | 6510A441 | 6865A431 | |
6525A532 | 6549A443 | 6565A442 | 6510I431 | 6865A441 | |
6813A441 | 6828A444 | 6842B8C | 6842B5C | ||
IST | M200U | M300U1 | T-1030-K3H | M250-U2 | AKX400 |
M200S2 | M400U1 | T-1030-K2H | M300S1 | T850KH3 | |
T1330K2H | T1330K3H | M200UA | T850K1 | T450-NA-275 | |
T1100K145 | M250S1 | M250S2 | T1030K2H45 | T730K3H | |
1500CK | T1050K2H | T1050K2HA | T1050K3H | T770K2H50 | |
T1080-NA-3H | M300U 2H | T770K-3H | T770K-3H-50 | I-700-NA-3-140 | |
KASE | E-95272 | KASE 608 | E-95544 | ||
KOMORI | HUV AC-10528-24 | M18-L61 | M12-L41 | 10228-1 | |
KOMPAC | 6821A442 | 6832A447 | Kompac EZ Coat 20 | 6821A8C | |
KOPACK | UVL2000 | UVL2400 | UVL5000 | UVL5600 | UVL6400-0 |
UVL2000RS | UVL4000 | UVL9007 | UVL6001 | UVL3001RS | |
UVL3204RS | UVL7000N | ||||
LIBERTY | 2H100 | 2H104 | 2H107 | 2H102 | 2H105 |
2H108 | 2H103 | 2H106 | |||
M&R | 1036073 | 1036000A | 1036003A | 1036075 | 1036002B |
1036074 | 1036002A | 103601A | 1036127A | 1036088B | |
1036279A | 1036278A | 1036080B | 1036087B | 1036130 | |
1036010A | 1036002B | 1036001A | 1036132 | 1036002A | |
1036279A | 1036024 | 68124A12C | |||
METALBOX | MB 426 | MB 1163 | MB 1235 | ||
NILPETER | B-200 | FA-2400 | FA-3300 | UHA 220B | B-3000 |
UHA220B | UHA 280B | 3300 | |||
ONLINE ENERGY / COGENT | 01-1012-01 | 01-1018-02 | 01-0034-02 | 01-0015-02 | 01-0024-02 |
01-4030-00 | 01-0021-02 | 01-4042-02 | 01-0033-02 | 01-0032-02 | |
01-0042-02 | 01-4033-01 | 01-4042-00 | 01-4043-01 | 01-4024-01 | |
PRIME UV | 16-1-18-15-1.50 | 16-7-22-28-6-0 | 16-1-34-22-4-0 | 16-1-21-22-6-0 | 16-1-30-22-4-0 |
16-1-21-22-4-0 | 16-1-25-22-6-0 | 16-1-34-25-6-0 | 16-7-22-22-6-0 | 16-1-30-25-6-0 | |
16-7-34-28-6-0 | 16-1-25-22-4-0 | 16-1-23-22-6-0 | 16-1-40-22-4-0 | 16-1-42-22-4-0 | |
16-1-40-28-6-0 | 16-1-60-25-4-0 | 16-1-19-22-6-0 | 16-1-50-25-4-0 | ||
SPDI | UVL 1606 | UVL 2606 | |||
SPE | P3012C | P3038C | P3060C | P3015C | P3042C |
P3055C | P3025C | P3030C | P3065C | P3024C | |
P3048C | P3072C | ||||
6502A2S | 6802A2S | 6877A3S | 6510A2S | 6812A2S | |
6532A3S | 6850A5C | HA444/C | 6825A5C | 6824A4C | |
6842A3S | 7542A3S | 6555A3S | 6855A3S | 7560A3S | |
6812A22C | 7528A5C | 6860A4C | 6855A22C | 6838A22C | |
6818A22C | 7538A4CHD | 6812A5C | 6860A22C | 6848A22C | |
6838A3S | 7536A3S | 6548A3S | 6838A3S | 7552A3S | |
6842B3S | 7548A3S | 6560A3S | 6860A3S | 7563A3S | |
6848A3S | 7550A3S | 6565A3S | 6863A3S | 7565A3S | |
6504A2S | 6804A2S | 7502A2S | 6512A2S | 6813A2S | |
6506A2S | 6806A2S | 7404A2S | 6515A2S | 6815A2S | |
6508A2S | 6808A2S | 7505A2S | 6518A2S | 6818A2S | |
6509A2S | 6810A2S | 7506A2S | 6520A2S | 6820A3S | |
6838B3S | 7538A3S | 6552A3S | 6854A3S | 7555A3S | |
6538A3S | 6536A3S | 7508A2S | 6522A3S | 6825A3S | |
7520A4C | 6818A5C HD | 6542B3S | 6542A3S | 7510A2S | |
7508A17SCD | 6877A5C | 6806A22C | 6812A4C | 7512A2S | |
6854A4C | 7506A23C3-410 | 6877A22C | 6830A22C | 7515A2S | |
6855A5CHD | 7506A23C3 | 7504A8CMH-390 | 6865A22C | 7518A2S | |
6577A3S | 6854A3S | 7577A3S | 7514A4CHD | 6806A14CHD | |
8510A23C-2 | 7514A4CHD | 6808A22C | 7516A17CSD | 7520A3S | |
7510A2SHD | 7516A2SHD | 6811A22C | 7520A3SHD | 8512A2SHD | |
6525A3S | 6523A3S | 6830A3S | 7525A3S | 7532A3S | |
6530A3S | 6524A3S | 6832A3S | 7530A3S | 7534A3S | |
6872A4C | 7507A17CSD | 6834A3S | 6836A3S | 6842A2S | |
6805A4C | |||||
UV RESEARCH | HT-10080 | HT-2960 | HT-5260 | HT-7280 | HT-1540 |
HT-1260 | HT-2980 | HT-5280 | HT-9280 | HT-2480 | |
HT-1280 | HT-4250 | HT-6260 | HT-9380 | HT-3250 | |
HT-4280 | HT-6280 | HT-9360 | HT-5380 | ||
UV Technology (UVT) | U1003392-409 | U1003392-412 | U1003392-415 | U1003392-418 | U1003392-420 |
U1003392-422 | U1003392-509 | U1003392-512 | U1003392-515 | U1003392-518 | |
U1003392-524 | U1003392-A19 | U1003486-408 | U1003486-412 | U1003486-415 | |
U1003486-418 | U1003486-420 | U1003486-608 | U1003486-612 | U1003486-615 | |
U1003486-618 | U1003486-620 | U1003486-624 | U1003646-512 | U1003646-552 | |
UVT 1004 | UVT 1020-B2 | UVT 1025B | UVT 1041-B | UVT 14109-12HD | |
UVT 14109-18-7 | UVT 14109-20-8 | UVT 14109-20-HD | UVT 14109-23-3HD | UVT14109-42HD | |
UVT 14109-9-4 | UVT 14109-9HD | UVT 2005-B | UVT 2015-B | UVT 2025-B | |
UVT 2100 | UVT 2100-B | UVT 2106 | UVT 2115B | UVT 2129-B2 | |
UVT 2137 | UVT 2137-B2 | UVT 2160-A2 | UVT 2160-B | UVT 2178-B2 | |
UVT 2606B | UVT 2607-B | UVT 2639-B | UVT 2900 | UVT 29283-B3 | |
UVT 3217B07 | UVT 3217B10 | UVT 3217B16 | UVT 3217B18 | UVT 3218B10 | |
UVT 3218B16 | UVT 3218B18 | UVT 3218GLS08 | UVT 3702-A | UVT 3704-B2 | |
UVT 3708-B | UVT 37601B2 | UVT 7552-B | UVT 8512-B2 | UVT 8805G | |
UVT 9986-C | UVT T409 | UVT T612 | MA608 | ||
VTI | 11B03503 | 11H02702 | 11J06502 | 11D03502 | 11J02704 |
11B03504 | 11J02701 | 11J07002 | 11D04501 | 11J03503 | |
11D04506 | 11J7004 | 11C06004 | 11U703MH | 11Q02701MH | |
11Q02703 | 11D04503 | 11J04501 | 11C0604 | 11Z271MH | |
11Q06501 | 11D04504 | 11J05501 | |||
MISC. | Cefla 1932 | Dubuit 8MD2 | 6860A5C | AIR MOTIONS AMS L0863350A | VZERO 140H |
VUTEK QS2000 | 50015 | PS4966-A | SUBZERO 085H | SUBZERO 085A | |
SUBZERO 085D | INCA S7229 | INCA 7340 | HP CH231A | FB950 | |
UVL/606 | VZERO 085D | 45078276 | 450888904 | PS4600-A | |
SUBZERO 055A | VZERO 085A | VZERO 085H | SINGULUS/SPACELINE 200BTZ | KRAUSS MAFFEI UVH1522/28-59 | |
GUANN YINN 1528/28-1 | HANKY | MCTZ 8015 | 080-2601 | 080-2625 | |
200BTZ/DF | 040-2551 | 080-2587 | NORDSON | QUADCURE PM7250 | |
7355934 | UVC 383 | UVC 930 | 112021 | 171980 | |
500P30 | Air Motions M4208 61" | CD 1955 | PM 7229 | 220370 | |
UVEX13147-6 | UVL250-6C | Alraum Technik | A7516A2SHD | 5000176 | |
JJ8013A4CHD1 | JJ8012A4CHD1 | A11501 | A11501N | PM2322 | |
UL-65044 | PM7174 | S7174 | 2140C | H21B-4-F1 | |
2140-KURZ | DPL AC-7314 | DPL AC-3957 | PM7365 | S7365 | |
SPARE PARTS | PALMER PBE350485 IGNITER | RONKEN CAPACITOR | GRAFIX TEMPERATURE SENSOR A125 52N8533 9A07 | MICROCURE RADIOMETER | MICROCURE DATA READER |
MICROCURE RADIOMETER / DATA READER STARTER KIT | OGLI 2000w ST 160 380-415/50 100/50% | Ignitor ZRM20-ES/B400 380V-440V 2000-3500W | MZN 4000S IGNITER (REPLACEMENT FOR 4000U-D) |
06-20002-E | 24-20008-K | 38-30009-E | 50-30017-50 | SLL-55 |
06-30003-E | 25-20008-E | 39-20009-E | 50-30017-E | WQ 408 |
06-40103-E | 25-20008-K | 40-20009-E | 52-20015-C | WQP 576073 |
08-30003-K | 25-20008-K | 40-20009-E | 54-30018-CQD | |
08-30003-C | 25-30009-C | 42-20013-E | 55-20018-E | |
10-30003-E | 25-30009-C | 42-30014-4E | 55-20018-E | |
12-30004-E | 25-30009-E | 4-57016-E | 60-30019-K | |
12-30004-K | 29-20010-24 | 48-20015-C | 60-40018-CQD | |
124-400-24-52 | 30056-05 | 48-20015-E | 65-20018-E | |
18-30006-K | 30-20008-E | 48-30016-CQD | 65-30019-C | |
18-30008-E | 30-20008-E | 48-30016-CQD | 65-40019-CQD | |
18-30008-E | 32-20009-E | 48-30016-K | CS 339 | |
2007-24093 | 32-20009-E | 50-20015-C | CS 343 | |
24-20008-E | 32-30012-C | 50-20015-E | CS 395 | |
24-20008-E | 38-30009-C | 50-20015-E | CSC24 |
Alpha-Cure UV Lamp Reference Guide:
AC-0009 | AC-0414 | AC-10442 | AC-11805 | AC-1641 | AC-2877 | AC-4663 | AC-6320 | AC-7455 | AC-9060 | ACP-7774 |
AC-0010 | AC-0415 | AC-1046 | AC-11842 | AC-1661 | AC-2886 | AC-4675 | AC-6321 | AC-7463 | AC-9061 | ACP-9463 |
AC-0014 | AC-0427 | AC-10482 | AC-11847 | AC-1671 | AC-2918 | AC-4678 | AC-6322 | AC-7480 | AC-9086 | ACP-9726 |
AC-0015 | AC-0433 | AC-10497 | AC-11848 | AC-1672 | AC-2922 | AC-4704 | AC-6323 | AC-7585 | AC-9106 | ACP-9771 |
AC-0017 | AC-0434 | AC-10503 | AC-11849 | AC-1676 | AC-2937 | AC-4711 | AC-6326 | AC-7586 | AC-9140 | AC-7164 |
AC-0027 | AC-0445 | AC-10519 | AC-11852 | AC-1698 | AC-2943 | AC-4715 | AC-6331 | AC-7590 | AC-9144 | |
AC-0028 | AC-0459 | AC-1052 | AC-1187 | AC-1699 | AC-2944 | AC-4716 | AC-6354 | AC-7614 | AC-9145 | |
AC-0029 | AC-0469 | AC-10520 | AC-11873 | AC-1701 | AC-2948 | AC-4730 | AC-6355 | AC-7622 | AC-9146 | |
AC-0032 | AC-0476 | AC-1054 | AC-11918 | AC-1703 | AC-2956 | AC-4736 | AC-6356 | AC-7671 | AC-9183 | |
AC-0035 | AC-0477 | AC-10563 | AC-11955 | AC-1710 | AC-2997 | AC-4739 | AC-6357 | AC-7674 | AC-9195 | |
AC-0036 | AC-0482 | AC-10596 | AC-11979 | AC-1720 | AC-3051 | AC-4743 | AC-6359 | AC-7674 | AC-9205 | |
AC-0038 | AC-0490 | AC-1060 | AC-1198 | AC-1742 | AC-3058 | AC-4784 | AC-6360 | AC-7675 | AC-9207 | |
AC-0046 | AC-0490 | AC-10631 | AC-11984 | AC-1754 | AC-3067 | AC-4812 | AC-6361 | AC-7750 | AC-9223 | |
AC-0047 | AC-0493 | AC-10635 | AC-12010 | AC-1768 | AC-3109 | AC-4837 | AC-6363 | AC-7764 | AC-9226 | |
AC-0054 | AC-0494 | AC-10644 | AC-12022 | AC-1769 | AC-3109 | AC-4840 | AC-6364 | AC-7806 | AC-9241 | |
AC-0056 | AC-0495 | AC-10663 | AC-12030 | AC-1773 | AC-3119 | AC-4870 | AC-6408 | AC-7829 | AC-9245 | |
AC-0065 | AC-0518 | AC-10671 | AC-12063 | AC-1795 | AC-3135 | AC-4900 | AC-6409 | AC-7893 | AC-9246 | |
AC-0069 | AC-0538 | AC-10687 | AC-12064 | AC-1800 | AC-3169 | AC-4901 | AC-6434 | AC-7949 | AC-9247 | |
AC-0069 | AC-0550 | AC-10688 | AC-12097 | AC-1826 | AC-3170 | AC-4920 | AC-6438 | AC-7967 | AC-9251 | |
AC-0071 | AC-0560 | AC-10704 | AC-12108 | AC-1840 | AC-3205 | AC-4931 | AC-6439 | AC-7984 | AC-9265 | |
AC-0077 | AC-0566 | AC-10709 | AC-1211 | AC-1843 | AC-3222 | AC-4962 | AC-6451 | AC-7993 | AC-9269 | |
AC-0082 | AC-0566 | AC-1071 | AC-1212 | AC-1846 | AC-3230 | AC-4972 | AC-6454 | AC-8000 | AC-9289 | |
AC-0090 | AC-0569 | AC-10710 | AC-12189 | AC-1858 | AC-3242 | AC-4997 | AC-6471 | AC-8004 | AC-9298 | |
AC-0095 | AC-0595 | AC-10724 | AC-12206 | AC-1864 | AC-3244 | AC-5027 | AC-6472 | AC-8005 | AC-9336 | |
AC-0097 | AC-0615 | AC-10729 | AC-12207 | AC-1865 | AC-3247 | AC-5033 | AC-6474 | AC-8006 | AC-9350 | |
AC-0102 | AC-0616 | AC-10731 | AC-1221 | AC-1881 | AC-3269 | AC-5046 | AC-6475 | AC-8008 | AC-9364 | |
AC-0102 | AC-0641 | AC-10735 | AC-12346 | AC-1899 | AC-3314 | AC-5097 | AC-6476 | AC-8083 | AC-9372 | |
AC-0104 | AC-0650 | AC-10767 | AC-1235 | AC-1908 | AC-3324 | AC-5098 | AC-6477 | AC-8092 | AC-9435 | |
AC-0108 | AC-0681 | AC-10774 | AC-12358 | AC-1934 | AC-3382 | AC-5116 | AC-6493 | AC-8095 | AC-9439 | |
AC-0109 | AC-0690 | AC-1078 | AC-12368 | AC-1943 | AC-3388 | AC-5146 | AC-6501 | AC-8110 | AC-9453 | |
AC-0112 | AC-0691 | AC-10780 | AC-12399 | AC-1947 | AC-3395 | AC-5147 | AC-6514 | AC-8111 | AC-9509 | |
AC-0115 | AC-0695 | AC-10788 | AC-12401 | AC-1973 | AC-3395 | AC-5180 | AC-6515 | AC-8129 | AC-9575 | |
AC-0123 | AC-0698 | AC-10789 | AC-12518 | AC-1975 | AC-3399 | AC-5186 | AC-6516 | AC-8149 | AC-9583 | |
